Day 1
Location | Description | Cost | Link |
Cape Town Table view | Book in at Table view cabanas | ||
Bayside Shopping Centre | Get food for the week | ||
Centuri Citty | MTN Science Centre Sunday to Thursday - 9am – 6pm Friday & Saturday - 9am – 9pm Open all public holidays except Christmas Day | Youth 3-18 - R28 Adult - R22 Pensioners- R10 | Open Link |
Day 2
Location | Description | Cost | Link |
Table Mountain | Cable car | Adult - Return: R145.00 Children (under 18 years) - Return: R76.00 Children under 4 years travel free Wild Card Holders - Adult Return: R116.00 Wild Card Holders - Child Return: R61.00 NB There rates is as un predictable as the fuel price it changes every month open the Link for more accurate cost | Open Link |
Day 3
Location | Description | Cost | Link |
Waterfront to Robben Island | Robben Island | The standard tour to Robben Island is 3.5 hours long, Tickets are sold at R180 for adults and R90 for all children under the age of 18 | Open Link |
Waterfront | Two Oceans Aquarium | Adults R85.00 Under 4 years Free Children ( 4 - 13 years ) R40.00 Children ( 14 - 17 years ) R65.00 Open daily from 9:30 - 18:00, 365 days a year | Open Link |
Day 4
Location | Description | Cost | Link |
Cape Town | SAAF Museum | The Cape Town Museum branch is open from 08h00 to 15h30 Mondays to Fridays and 08h00 to 12h30 Saturdays The Museum is closed on Sundays and Holidays. SAAF Museum, Private Bag X4, Ysterplaat, 7425, South Africa Telephone: (27) (0) 21 508-6576 Fax: (27) (0) 21 508-6576 | |
Cape Town | Castle of Good Hope | TIME NEEDED: 1-2-hours depending on your interest The Castle is open daily from 9am to 4pm. The Key Ceremony takes place on weekdays at 10 am and the Change of Guards at 12 o'clock. | |
Cape Town | Signal Hill | Noon Day Gun is yet another of those little idiosyncrasies that sets Cape Town apart and makes her such an exciting place to visit, and you can watch the daily ritual up on Signal Hill at Lion Battery, from 11:30 (except on Sundays or public holidays). | |
Day 5
Location | Description | Cost | Link |
Simons Town | Boulders Penguin Colony IME NEEDED: 1-hour to view the penguins | Entrance fee of R15 for adults and R5 for scholars. This gives access to the beach as well as the walkways and viewpoints | |
Cape Point | Cape Point | R 75 per person (valid from 01 September 2009). Discounts for children under 12 apply. - Free entrance to Wild Card and Cape Town Wild Card Holders | Open Link Cape Point Weather |
Hout Bay | Hout Bay | ||
Hout Bay | World of Birds | Entrance fees are Adults R65, Children R39, Pensioners | Open Link |
Day 6
Location | Description | Cost | Link |
Parel | KWV Head Office Tel (021) 807 3911 | ||
| R12 volwassenes | R5 studente | R2 kinders | Open Link | |
Franschhoek | Hugenote monument | Mon-Sat: 09:00 - 17:00 Sun: 14:00 - 17:00 Closed on Good Friday and Christmas Day Fees R10 for adults R5 for Students R2 for children Enjoy the nice garden and bring a picnicbasket along | Open Link |
Franschhoek | Huguenot Chocolates | R25 per person and we require 24 hours notice. | Open Link |
Stellenbosch | Simonsberg Cheese Shop | Simonsberg Cheese Shop 9-13 Stoffel Smit Street Plankenbrug Industria Stellenbosch Telephone Number: 021 809 1017 Operating Hours: Mon-Fri 09:00 to 17:00 Sat 09:00 to 13:00 Sun/Public Holidays: Closed | |
Plankenbrug Road, Stellenbosch. | Bergkelders | Tours last about 1 hour. R30.00 per person and is free for children under 18. | |
Butterfly World | Butterfly World | Rates (subject to change) R35.00 per adult R20.00 for children over 3 R90.00 per family (2 adults, 2 children) R30.00 for pensioners/college students Discount for groups (Conditions apply) Children under 3 enter free | Open Link |
No comments:
Post a Comment